Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 423,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 10 | £ 176,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 12 | £ 232,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 13 | £ 135,250 | 0.00 | 0 | 0 | 0 | 2 | |||
| 2 | £ 425,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 3 | £ 196,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 4 | £ 224,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 5 | £ 325,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 6 | £ 199,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 197,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 9 | £ 240,000 | 0.00 | 0 | 0 | 0 | 4 |
12 results